- Primary Information
| System Type: | Notebook |
| Model: | Getac B360 |
| Display Technology: | IPS; TFT |
| Brightness: | 1400 nits |
| Display Diagonal Size: | 13.3 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Processor / Generation: | Intel 10th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.9 GHz |
| Processor / Clock Speed: | 1.8 GHz |
| Multi-Core Technology: | Quad-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 8 MB |
| Processor / Number: | 10610U |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 16 GB |
| Hard Drive / Type: | SSD |
| Optical Storage Type: | DVD Spr Multi dr |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive Capacity / SSD: | 1 TB |
| Graphics Controller: | Intel UHD Graphic |
| Operating System: | Microsoft Windows 10 Professional 64-bit |
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 2100 mAh |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 90 Watt |
| Power / Voltage Required: | 100-240VAC, 50/60Hz |
| Webcam: | None |
| Input Device Support Type: | Touch-screen; Stylus; Keyboard, Touchpad |
| Pointing device: | Y |
| Keyboard: | Membrane Backlit Keyboard |
| Security Devices: | TPM 2.0, Kensington lock. |
| 2-in-1 Convertible: | No |
| Rugged: | Yes |
| Expansion Slots Total (Free): | SD card reader |
| Interfaces: | Audio in/out combo x 1, DC in Jack x 1, PowerShare USB 3.2 x 1, USB 3.2 Gen 2 Type-A x 1, Thunderbolt 4 Type-C x 1, LAN (RJ45) x 1, HDMI 2.0 x 1, Docking connector x 1, RS232+VGA |
- Dimensions&Miscellaneous
| Width: | 13.46 Inch |
| Depth: | 11.06 Inch |
| Height: | 1.37 Inch |
| Weight: | 2.32 Kg |
- Special Feature
| Min Operating Temperature: | -29 Celsius |
| Max Operating Temperature: | 63 Celsius |
| Humidity Range Operating: | 95% RH, non-condensing |
| Pointing device: | Y |
| Keyboard: | Membrane Backlit Keyboard |
| Security Devices: | TPM 2.0, Kensington lock. |
| Input Device Support Type: | Touch-screen; Stylus; Keyboard, Touchpad |
| 2-in-1 Convertible: | No |
| Rugged: | Yes |
| COO: | TAIWAN |
| TAA compliance: | Yes |
- Display
| Display Diagonal Size: | 13.3 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Display Technology: | IPS; TFT |
| Brightness: | 1400 nits |
| Image Aspect Ratio: | 16:9 |
| Webcam: | None |
- Processor
| Processor / Generation: | Intel 10th Generation |
| Processor / Manufacturer: | Intel |
| Processor / Type: | Core i7 |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 1.8 GHz |
| Cache Memory Installed Size: | 8 MB |
| Processor / Number: | 10610U |
| Max Turbo Frequency: | 4.9 GHz |
| Multi-Core Technology: | Quad-Core |
- Memory
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 16 GB |
- Storage
| Optical Storage Type: | DVD Spr Multi dr |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / SSD: | 1 TB |
- Video
| Graphics Controller: | Intel UHD Graphic |
- Software
| Operating System: | Microsoft Windows 10 Professional 64-bit |
- Networking
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
- Power/Battery
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 2100 mAh |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 90 Watt |
| Power / Voltage Required: | 100-240VAC, 50/60Hz |
- Expansion
| Expansion Slots Total (Free): | SD card reader |
| Interfaces: | Audio in/out combo x 1, DC in Jack x 1, PowerShare USB 3.2 x 1, USB 3.2 Gen 2 Type-A x 1, Thunderbolt 4 Type-C x 1, LAN (RJ45) x 1, HDMI 2.0 x 1, Docking connector x 1, RS232+VGA |
- UNSPSC Code
Getac B360 Fully Rugged 13.3 inch Windows OS Laptop With 3YR Bumper to Bumper Warranty
B360-i7-10610U vPro,no Wbcm,WIN10 Pro x64,16G+TAA, 1TB PCIe SSD,SR Full HD LCD 1400 nits+TS+ Hard tip stylus, Mem BL KBD, Wifi+BT, RS232+VGA, Exp unit (High cap bttyx2+PCMCIA+DVD Spr Multi dr); Custom: SD cd rdr
- Primary Information
| System Type: | Notebook |
| Model: | Getac B360 |
| Display Technology: | IPS; TFT |
| Brightness: | 1400 nits |
| Display Diagonal Size: | 13.3 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Processor / Generation: | Intel 10th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.9 GHz |
| Processor / Clock Speed: | 1.8 GHz |
| Multi-Core Technology: | Quad-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 8 MB |
| Processor / Number: | 10610U |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 16 GB |
| Hard Drive / Type: | SSD |
| Optical Storage Type: | DVD Spr Multi dr |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive Capacity / SSD: | 1 TB |
| Graphics Controller: | Intel UHD Graphic |
| Operating System: | Microsoft Windows 10 Professional 64-bit |
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 2100 mAh |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 90 Watt |
| Power / Voltage Required: | 100-240VAC, 50/60Hz |
| Webcam: | None |
| Input Device Support Type: | Touch-screen; Stylus; Keyboard, Touchpad |
| Pointing device: | Y |
| Keyboard: | Membrane Backlit Keyboard |
| Security Devices: | TPM 2.0, Kensington lock. |
| 2-in-1 Convertible: | No |
| Rugged: | Yes |
| Expansion Slots Total (Free): | SD card reader |
| Interfaces: | Audio in/out combo x 1, DC in Jack x 1, PowerShare USB 3.2 x 1, USB 3.2 Gen 2 Type-A x 1, Thunderbolt 4 Type-C x 1, LAN (RJ45) x 1, HDMI 2.0 x 1, Docking connector x 1, RS232+VGA |
- Dimensions&Miscellaneous
| Width: | 13.46 Inch |
| Depth: | 11.06 Inch |
| Height: | 1.37 Inch |
| Weight: | 2.32 Kg |
- Special Feature
| Min Operating Temperature: | -29 Celsius |
| Max Operating Temperature: | 63 Celsius |
| Humidity Range Operating: | 95% RH, non-condensing |
| Pointing device: | Y |
| Keyboard: | Membrane Backlit Keyboard |
| Security Devices: | TPM 2.0, Kensington lock. |
| Input Device Support Type: | Touch-screen; Stylus; Keyboard, Touchpad |
| 2-in-1 Convertible: | No |
| Rugged: | Yes |
| COO: | TAIWAN |
| TAA compliance: | Yes |
- Display
| Display Diagonal Size: | 13.3 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Display Technology: | IPS; TFT |
| Brightness: | 1400 nits |
| Image Aspect Ratio: | 16:9 |
| Webcam: | None |
- Processor
| Processor / Generation: | Intel 10th Generation |
| Processor / Manufacturer: | Intel |
| Processor / Type: | Core i7 |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 1.8 GHz |
| Cache Memory Installed Size: | 8 MB |
| Processor / Number: | 10610U |
| Max Turbo Frequency: | 4.9 GHz |
| Multi-Core Technology: | Quad-Core |
- Memory
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 16 GB |
- Storage
| Optical Storage Type: | DVD Spr Multi dr |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / SSD: | 1 TB |
- Video
| Graphics Controller: | Intel UHD Graphic |
- Software
| Operating System: | Microsoft Windows 10 Professional 64-bit |
- Networking
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet |
- Power/Battery
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 2100 mAh |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 90 Watt |
| Power / Voltage Required: | 100-240VAC, 50/60Hz |
- Expansion
| Expansion Slots Total (Free): | SD card reader |
| Interfaces: | Audio in/out combo x 1, DC in Jack x 1, PowerShare USB 3.2 x 1, USB 3.2 Gen 2 Type-A x 1, Thunderbolt 4 Type-C x 1, LAN (RJ45) x 1, HDMI 2.0 x 1, Docking connector x 1, RS232+VGA |
- UNSPSC Code
- Getac X500 Ultra Rugged Laptop X500-JMPS2014
- Li-ion smart battery (8700 mAh)
- AC Adapter